Fees correct as of April 2026
| Consultation | £80 | |
| Orthodontic Records (will be deducted if go ahead with treatment) | £90 | |
| Review | £60 | |
| Retention Review | £50 | |
| OPG | £70 | |
| Removable Retainer | £150 | |
| Fixed Retainer | £300 | |
| Hygienist appointment 30 minutes | £75 | |
| Hygienist appointment 60 minutes | £140 | |
| Child Treatment (metal braces & removable retainers) | Total Fee | |
| Single Arch | From | £2200 |
| Upper and Lower | From | £3600 |
| Adult Treatment (metal braces & removable retainers) | ||
| Single Arch | From | £2600 |
| Upper and Lower | From | £4200 |
| Ceramic Braces Upper | additional | £600 |
| Ceramic Braces Upper & Lower | additional | £800 |
| Invisalign Treatment | ||
| Standard Treatment | From | £3500 |
| Complicated Treatment | From | £4500 |
We offer a wide range of payment options to help you pay for your new dental treatments.
Our Finance Provider is Tabeo.
Tabeo provides a simple and affordable way to spread the cost of your smile with 0% finance on dental treatment.
Finance charges will apply.
Get an interest-free loan in under 5 minutes. Click here.




